Phenomenal WorkshopProgress in Phenomenological Control
a day of talks at the University of Sussex for people using the
phenomenological control scale
a day of talks at the University of Sussex for people using the
phenomenological control scale

The first meeting of the Phenomenal Workshop will be held at the
University of Sussex on May 21, 2026.
The workshop is focused on those using the Phenomenological Control Scale,
with talks discussing the theory and application of phenomenological control.
Please contact the organisers, Zoltan Dienes and Kev Sheldrake,
with any queries.
Food and refreshments on the day will be funded by the hypnotism blog,
Cosmic Pancakes!

The Phenomenal Workshop will take place at the Meeting House, located at
the University of Sussex Falmer campus.
The campus can be accessed via Falmer railway station and is a short
journey from Brighton.
The university provides a list of discounted hotels which may be useful
in planning your trip.
| Time | Presenter(s) | Title |
|---|---|---|
| 09:30 | Coffee | |
| 10:00 | Zoltan Dienes (Sussex) | Introduction: People as phenomena factories |
| 10:20 | Vince Polito (Macquarie University) (zoom) | The role of phenomenological control in consciousness alteration |
| 10:40 | Kev Sheldrake & Zoltan Dienes (Sussex) | Controlling phenomenology for pleasure |
| 11:00 | Keisuke Suzuki & Shu Imaizumi (Hokkaido University/Ochanomizu University) | The Japanese version of the Phenomenological Control Scale |
| 11:20 | Coffee | |
| 11:40 | Oliver Collins, Ana Neves, & Dominique Makowski (Sussex) | The Involuntary Bending of Reality: Association Between Phenomenological Control and Visual Illusion Sensitivity |
| 12:00 | Vlada Aslanov & Johannes Fahrenfort (Vrije Universiteit Amsterdam) (zoom) | title tba |
| 12:20 | Pete Lush & Zoltan Dienes (Sussex) | Reversing lab effects in consciousness science with phenomenological control |
| 12:40 | Lunch (provided) | |
| 13:40 | Jana Nenadalová & Zoltan Dienes (Masaryk University/Sussex) (zoom) | The relation of experiences of a spirit world to phenomenological control |
| 14:00 | Aleš Oblak (University of Ljubljana) | title tba |
| 14:20 | Carli Fine, Pete Lush, Anil Seth, and Jamie Ward (Sussex) | Synaesthetes exhibit higher phenomenological control beyond imagery contributions |
| 14:40 | Marie Luise Schreiter & xx (Tuebingen University) | title tba |
| 15:00 | Coffee | |
| 15:30 | Adrian Sanger & Tadeusz Pietras (Polish Academy of Sciences, Warsaw) | title tba |
| 15:40 | Dali Geagea, Martin Yeomans, & Zoltan Dienes (Sussex) | A test of response expectancy theory by contrasting the effectiveness of placebo versus hypnotic analgesia |
| 16:00 | Anastassia Loukianov & Axel Cleeremans (ULB Brussells) | title tba |
| 16:20 | Alois Toussant, Olivier Desmedt, Mateo Leganes Fonteneau (UCLouvain/ ULB Brussels) | title tba |
| 16:40 | Finish |
|
Lush, P., Scott, R. B., Seth, A. K., & Dienes, Z. (2021). The phenomenological control scale: Measuring the capacity for creating illusory nonvolition, hallucination and delusion. Collabra: Psychology, 7(1), 29542. <Preprint link> Sheldrake, K., & Dienes, Z. (2026). Hypnosis and Suggestion. To appear in N. Srinivasan (Ed.), Consciousness: A Comprehensive Reference, 2nd edition. Elsevier. <Preprint link> |